Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,948 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330970524 2026/04/17 13:28:59 (0 mins ago) 13:29:19 0 mins France Japan 61.23.x.x OpenVPN 1.28 MB
VPN-21330970523 2026/04/17 13:28:52 (0 mins ago) In-use 0 mins Germany Korea Republic of 222.114.x.x MS-SSTP In-use
VPN-21330970522 2026/04/17 13:28:20 (0 mins ago) In-use 0 mins Turkmenistan Japan 61.23.x.x SoftEther VPN (UDP) In-use
VPN-21330970521 2026/04/17 13:27:25 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330970520 2026/04/17 13:27:22 (0 mins ago) In-use 0 mins Germany Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21330970519 2026/04/17 13:27:13 (0 mins ago) In-use 0 mins India Thailand 184.22.x.x OpenVPN In-use
VPN-21330970518 2026/04/17 13:27:11 (0 mins ago) In-use 0 mins Korea Republic of Japan 61.23.x.x OpenVPN In-use
VPN-21330970517 2026/04/17 13:27:10 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21330970516 2026/04/17 13:26:51 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330970515 2026/04/17 13:26:41 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330970514 2026/04/17 13:26:38 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21330970513 2026/04/17 13:26:06 (1 mins ago) 13:26:23 0 mins United States Paraguay 181.94.x.x OpenVPN 0.48 MB
VPN-21330970512 2026/04/17 13:25:36 (1 mins ago) In-use 1 mins France Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21330970511 2026/04/17 13:25:35 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21330970510 2026/04/17 13:25:21 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21330970509 2026/04/17 13:25:20 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21330970508 2026/04/17 13:25:20 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330970507 2026/04/17 13:25:20 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970506 2026/04/17 13:25:20 (2 mins ago) 13:25:33 0 mins Malaysia Thailand 223.205.x.x OpenVPN 0.23 MB
VPN-21330970505 2026/04/17 13:25:19 (2 mins ago) In-use 2 mins Russian Federation Thailand 49.228.x.x OpenVPN In-use
VPN-21330970504 2026/04/17 13:25:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970503 2026/04/17 13:25:19 (2 mins ago) 13:25:46 0 mins China Korea Republic of 59.9.x.x SoftEther VPN (TCP) 0.54 MB
VPN-21330970502 2026/04/17 13:25:19 (2 mins ago) In-use 2 mins Ukraine Japan 210.4.x.x OpenVPN In-use
VPN-21330970501 2026/04/17 13:25:18 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21330970500 2026/04/17 13:25:18 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330970499 2026/04/17 13:25:18 (2 mins ago) 13:25:24 0 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN 0.44 MB
VPN-21330970498 2026/04/17 13:25:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970497 2026/04/17 13:25:18 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330970496 2026/04/17 13:25:17 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330970495 2026/04/17 13:25:17 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330970494 2026/04/17 13:25:17 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330970493 2026/04/17 13:25:17 (2 mins ago) 13:25:33 0 mins France Thailand 223.205.x.x OpenVPN 0.11 MB
VPN-21330970492 2026/04/17 13:25:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970491 2026/04/17 13:25:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330970490 2026/04/17 13:25:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970489 2026/04/17 13:25:15 (2 mins ago) In-use 2 mins Canada Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21330970488 2026/04/17 13:25:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970487 2026/04/17 13:25:15 (2 mins ago) In-use 2 mins Taiwan Japan 126.66.x.x OpenVPN In-use
VPN-21330970486 2026/04/17 13:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970485 2026/04/17 13:25:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970484 2026/04/17 13:25:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970483 2026/04/17 13:25:14 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330970482 2026/04/17 13:25:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970481 2026/04/17 13:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970480 2026/04/17 13:25:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330970479 2026/04/17 13:25:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970478 2026/04/17 13:25:12 (2 mins ago) In-use 2 mins China Hong Kong 203.218.x.x OpenVPN In-use
VPN-21330970477 2026/04/17 13:25:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970476 2026/04/17 13:25:12 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21330970475 2026/04/17 13:25:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970474 2026/04/17 13:25:11 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330970473 2026/04/17 13:25:11 (2 mins ago) In-use 2 mins Korea Republic of Japan 126.66.x.x SoftEther VPN (TCP) In-use
VPN-21330970472 2026/04/17 13:25:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330970471 2026/04/17 13:25:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970470 2026/04/17 13:25:11 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330970469 2026/04/17 13:25:11 (2 mins ago) In-use 2 mins Myanmar Viet Nam 58.186.x.x SoftEther VPN (TCP) In-use
VPN-21330970468 2026/04/17 13:25:11 (2 mins ago) In-use 2 mins Taiwan Japan 111.111.x.x SoftEther VPN (UDP) In-use
VPN-21330970467 2026/04/17 13:25:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970466 2026/04/17 13:25:11 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21330970465 2026/04/17 13:25:10 (2 mins ago) In-use 2 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21330970464 2026/04/17 13:25:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330970463 2026/04/17 13:25:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970462 2026/04/17 13:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970461 2026/04/17 13:25:10 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970460 2026/04/17 13:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970459 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970458 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21330970457 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970456 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970455 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330970454 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330970453 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970452 2026/04/17 13:25:09 (2 mins ago) 13:25:11 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21330970451 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330970450 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330970449 2026/04/17 13:25:09 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330970448 2026/04/17 13:25:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970447 2026/04/17 13:25:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970446 2026/04/17 13:25:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970445 2026/04/17 13:25:08 (2 mins ago) 13:25:16 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970444 2026/04/17 13:25:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330970443 2026/04/17 13:25:07 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330970442 2026/04/17 13:25:07 (2 mins ago) 13:25:09 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330970441 2026/04/17 13:25:07 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330970440 2026/04/17 13:25:07 (2 mins ago) 13:25:10 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21330970439 2026/04/17 13:25:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970438 2026/04/17 13:25:07 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21330970437 2026/04/17 13:25:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970436 2026/04/17 13:25:06 (2 mins ago) 13:25:11 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21330970435 2026/04/17 13:25:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330970434 2026/04/17 13:25:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970433 2026/04/17 13:25:06 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330970432 2026/04/17 13:25:05 (2 mins ago) 13:25:08 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21330970431 2026/04/17 13:25:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970430 2026/04/17 13:25:05 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21330970429 2026/04/17 13:25:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970428 2026/04/17 13:25:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330970427 2026/04/17 13:25:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970426 2026/04/17 13:25:05 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330970425 2026/04/17 13:25:05 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330970424 2026/04/17 13:25:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970423 2026/04/17 13:25:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970422 2026/04/17 13:25:04 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970421 2026/04/17 13:25:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330970420 2026/04/17 13:25:04 (2 mins ago) In-use 2 mins Ukraine Japan 182.166.x.x OpenVPN In-use
VPN-21330970419 2026/04/17 13:25:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970418 2026/04/17 13:25:03 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330970417 2026/04/17 13:25:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970416 2026/04/17 13:25:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970415 2026/04/17 13:25:03 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21330970414 2026/04/17 13:25:03 (2 mins ago) In-use 2 mins Japan Canada 70.69.x.x SoftEther VPN (TCP) In-use
VPN-21330970413 2026/04/17 13:25:02 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21330970412 2026/04/17 13:25:02 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21330970411 2026/04/17 13:25:02 (2 mins ago) In-use 2 mins United States Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21330970410 2026/04/17 13:25:02 (2 mins ago) 13:25:05 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21330970409 2026/04/17 13:25:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330970408 2026/04/17 13:25:02 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970407 2026/04/17 13:25:02 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330970406 2026/04/17 13:25:02 (2 mins ago) 13:25:13 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330970405 2026/04/17 13:25:02 (2 mins ago) In-use 2 mins Korea Republic of Japan 59.138.x.x SoftEther VPN (UDP) In-use
VPN-21330970404 2026/04/17 13:25:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970403 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21330970402 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21330970401 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970400 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970399 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330970398 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970397 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970396 2026/04/17 13:25:01 (2 mins ago) 13:25:03 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21330970395 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970394 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins Pakistan Korea Republic of 61.96.x.x OpenVPN In-use
VPN-21330970393 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21330970392 2026/04/17 13:25:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330970391 2026/04/17 13:25:00 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970390 2026/04/17 13:25:00 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330970389 2026/04/17 13:25:00 (2 mins ago) In-use 2 mins Switzerland Japan 210.157.x.x OpenVPN In-use
VPN-21330970388 2026/04/17 13:25:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970387 2026/04/17 13:25:00 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330970386 2026/04/17 13:25:00 (2 mins ago) 13:25:48 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN 0.30 MB
VPN-21330970385 2026/04/17 13:25:00 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330970384 2026/04/17 13:25:00 (2 mins ago) 13:25:02 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.02 MB
VPN-21330970383 2026/04/17 13:25:00 (2 mins ago) 13:25:15 0 mins Switzerland Korea Republic of 211.224.x.x OpenVPN 0.31 MB
VPN-21330970382 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21330970381 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21330970380 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins Saudi Arabia Japan 111.238.x.x OpenVPN In-use
VPN-21330970379 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970378 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330970377 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330970376 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330970375 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins Somalia Hong Kong 203.218.x.x OpenVPN In-use
VPN-21330970374 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970373 2026/04/17 13:24:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970372 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970371 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330970370 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970369 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970368 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330970367 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970366 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330970365 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330970364 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970363 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970362 2026/04/17 13:24:58 (2 mins ago) 13:25:01 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21330970361 2026/04/17 13:24:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970360 2026/04/17 13:24:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970359 2026/04/17 13:24:57 (2 mins ago) 13:25:00 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21330970358 2026/04/17 13:24:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970357 2026/04/17 13:24:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970356 2026/04/17 13:24:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970355 2026/04/17 13:24:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970354 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330970353 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330970352 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330970351 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970350 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21330970349 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins Italy Japan 126.66.x.x SoftEther VPN (UDP) In-use
VPN-21330970348 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970347 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970346 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330970345 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21330970344 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970343 2026/04/17 13:24:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970342 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330970341 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Netherlands Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21330970340 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330970339 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970338 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970337 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970336 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins China Japan 111.238.x.x OpenVPN In-use
VPN-21330970335 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330970334 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21330970333 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330970332 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330970331 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970330 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330970329 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330970328 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330970327 2026/04/17 13:24:55 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330970326 2026/04/17 13:24:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330970325 2026/04/17 13:24:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330970324 2026/04/17 13:24:54 (2 mins ago) 13:25:21 0 mins Argentina Japan 219.100.x.x OpenVPN 5.52 MB
VPN-21330970323 2026/04/17 13:24:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970322 2026/04/17 13:24:54 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330970321 2026/04/17 13:24:54 (2 mins ago) In-use 2 mins Japan Viet Nam 42.115.x.x SoftEther VPN (TCP) In-use
VPN-21330970320 2026/04/17 13:24:54 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
