VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,999,581 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,860.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,896,887.5 GB  581,115,446
2 Iran (ISLAMIC Republic Of)  98,476,463.9 GB  5,310,311,510
3 Russian Federation  87,247,816.5 GB  1,386,923,304
4 Japan  66,519,468.0 GB  689,098,273
5 United States  52,098,576.8 GB  1,075,194,831
6 Taiwan  49,914,335.1 GB  786,568,504
7 France  45,867,524.1 GB  585,993,882
8 Indonesia  37,801,700.5 GB  883,493,504
9 India  35,360,773.8 GB  764,392,978
10 China  29,409,579.6 GB  770,146,886
11 Viet Nam  28,909,591.7 GB  493,434,531
12 Thailand  19,167,583.2 GB  342,937,436
13 United Arab Emirates  15,475,295.4 GB  515,526,835
14 Hong Kong  14,510,227.3 GB  235,169,197
15 Philippines  12,730,050.6 GB  314,060,003
16 Myanmar  12,708,642.5 GB  223,775,527
17 Malaysia  11,699,060.9 GB  138,879,449
18 Turkmenistan  11,346,855.0 GB  153,409,326
19 Bangladesh  9,448,074.0 GB  386,878,945
20 Ukraine  9,258,699.3 GB  529,155,589
21 Canada  7,956,341.0 GB  81,548,574
22 Saudi Arabia  7,818,101.5 GB  107,302,585
23 Germany  7,751,245.5 GB  238,751,157
24 Turkey  6,624,497.7 GB  97,461,761
25 Singapore  6,589,614.9 GB  378,371,652
26 Iraq  5,624,784.1 GB  223,992,045
27 Australia  5,462,942.8 GB  111,714,014
28 Brazil  5,163,428.0 GB  1,361,229,174
29 United Kingdom  5,140,290.5 GB  125,530,944
30 Lao People's Democratic Republic  4,397,325.8 GB  72,723,731
31 Pakistan  4,281,089.2 GB  103,769,276
32 Nigeria  3,575,287.7 GB  429,475,978
33 Cambodia  3,138,088.0 GB  91,755,691
34 Kenya  3,043,754.6 GB  182,664,056
35 Mexico  2,431,789.3 GB  43,303,559
36 Oman  1,970,002.7 GB  35,951,380
37 Spain  1,916,415.2 GB  20,534,710
38 Argentina  1,898,380.2 GB  25,875,179
39 Netherlands  1,888,428.6 GB  49,522,820
40 Armenia  1,451,024.5 GB  4,857,251
41 Egypt  1,341,671.5 GB  37,359,673
42 Qatar  1,323,870.9 GB  18,729,519
43 Algeria  1,319,634.5 GB  36,638,712
44 Nepal  1,319,111.4 GB  19,594,627
45 Syrian Arab Republic  1,274,138.0 GB  234,747,263
46 Jordan  1,265,786.6 GB  25,223,520
47 Italy  1,207,452.5 GB  14,696,520
48 New Zealand  1,111,572.6 GB  14,832,007
49 Kyrgyzstan  1,102,724.6 GB  12,405,087
50 Somalia  1,100,461.7 GB  50,009,948
51 Macau  1,041,444.0 GB  18,926,400
52 Sudan  1,026,782.0 GB  38,768,789
53 Kazakhstan  1,019,042.9 GB  14,893,370
54 Colombia  1,008,617.1 GB  19,444,250
55 Sweden  988,323.7 GB  17,041,987
56 Ghana  929,559.3 GB  54,748,018
57 Austria  922,573.3 GB  14,495,619
58 Venezuela  836,642.6 GB  25,544,927
59 Chile  809,132.8 GB  14,010,191
60 Belarus  800,474.1 GB  21,378,412
61 Romania  776,237.9 GB  13,365,057
62 Peru  758,627.9 GB  10,493,565
63 Ethiopia  743,073.5 GB  38,668,018
64 Mongolia  691,472.9 GB  11,272,435
65 Libyan Arab Jamahiriya  668,733.4 GB  18,908,048
66 Kuwait  661,750.3 GB  10,226,071
67 Morocco  644,975.1 GB  25,163,837
68 Poland  624,535.6 GB  8,723,956
69 Cote D'ivoire  620,833.7 GB  9,159,750
70 Azerbaijan  594,291.6 GB  10,522,468
71 Latvia  585,728.0 GB  2,997,342
72 Yemen  566,555.8 GB  19,329,333
73 Ecuador  561,754.1 GB  53,497,454
74 Norway  541,351.8 GB  4,667,950
75 Switzerland  510,511.3 GB  34,203,468
76 Palestinian Territory Occupied  497,513.7 GB  12,359,196
77 Belgium  465,912.7 GB  6,231,870
78 South Africa  456,469.1 GB  16,891,327
79 Finland  431,980.1 GB  3,880,844
80 Tanzania United Republic of  416,213.7 GB  10,563,106
81 Israel  395,899.1 GB  8,962,130
82 Afghanistan  392,913.0 GB  14,629,674
83 Uganda  370,156.6 GB  18,834,694
84 Portugal  362,546.9 GB  5,670,978
85 Denmark  328,972.5 GB  2,998,849
86 Lithuania  317,487.4 GB  4,036,951
87 Hungary  314,706.9 GB  4,808,841
88 Czech Republic  313,365.7 GB  4,891,245
89 Georgia  290,673.5 GB  3,507,393
90 Guinea  280,767.6 GB  8,542,262
91 Greece  260,199.7 GB  3,719,854
92 Sri Lanka  249,658.1 GB  6,433,883
93 Gabon  224,068.1 GB  2,410,462
94 Bahrain  223,716.6 GB  3,607,343
95 Tunisia  215,865.1 GB  6,039,269
96 Brunei Darussalam  210,302.9 GB  1,596,190
97 Bulgaria  209,432.0 GB  4,102,466
98 Dominican Republic  207,111.9 GB  6,817,512
99 Lebanon  202,037.2 GB  8,997,611
100 Guatemala  201,100.4 GB  4,359,827
101 Uzbekistan  200,425.7 GB  3,949,600
102 Serbia  196,011.2 GB  3,529,083
103 Panama  181,160.6 GB  4,926,684
104 Bolivia  180,090.2 GB  3,176,765
105 Djibouti  162,261.1 GB  4,233,309
106 Paraguay  153,754.5 GB  2,052,988
107 Ireland  134,889.8 GB  1,870,648
108 Slovenia  132,209.9 GB  1,543,718
109 Croatia (LOCAL Name: Hrvatska)  113,464.0 GB  1,123,661
110 Costa Rica  113,073.2 GB  1,681,829
111 Slovakia (SLOVAK Republic)  109,350.6 GB  1,227,211
112 Moldova Republic of  105,852.5 GB  2,665,585
113 Albania  102,953.9 GB  2,331,695
114 Bosnia and Herzegowina  102,670.1 GB  932,625
115 Cuba  102,250.0 GB  2,636,316
116 Mauritius  98,381.2 GB  1,307,970
117 Jamaica  90,333.8 GB  2,058,362
118 Bhutan  81,020.4 GB  1,677,995
119 Estonia  80,049.7 GB  1,046,209
120 Uruguay  75,770.7 GB  1,110,584
121 Luxembourg  60,532.8 GB  1,316,710
122 Honduras  59,893.1 GB  1,389,188
123 Benin  59,558.6 GB  6,823,532
124 Antigua and Barbuda  58,027.8 GB  1,620,715
125 Cyprus  54,743.9 GB  4,838,557
126 Togo  53,781.8 GB  1,410,705
127 Maldives  51,648.8 GB  901,044
128 Senegal  50,805.1 GB  1,933,151
129 Guam  50,307.4 GB  977,641
130 Northern Mariana Islands  42,662.0 GB  267,496
131 Macedonia  41,829.9 GB  652,627
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,292.5 GB  3,190,459
135 Rwanda  36,114.8 GB  1,195,853
136 Timor-leste  33,889.7 GB  735,863
137 Mozambique  33,197.8 GB  2,373,409
138 El Salvador  32,757.5 GB  868,990
139 Fiji  29,594.7 GB  814,994
140 Barbados  28,559.7 GB  342,071
141 Madagascar  28,482.4 GB  749,458
142 Nicaragua  26,957.6 GB  519,786
143 Malta  26,520.3 GB  501,352
144 Namibia  25,284.4 GB  749,840
145 Iceland  24,706.0 GB  746,498
146 Tajikistan  24,641.4 GB  1,195,483
147 Puerto Rico  23,974.2 GB  633,545
148 Palau  23,813.5 GB  181,007
149 Reunion  23,187.1 GB  93,149
150 Seychelles  22,025.0 GB  3,411,311
151 Chad  21,477.3 GB  4,513,827
152 Congo The Democratic Republic of The  21,051.3 GB  1,433,160
153 Angola  20,416.5 GB  721,261
154 Mali  18,157.8 GB  1,056,621
155 Burkina Faso  17,984.7 GB  1,557,077
156 Montenegro  17,657.9 GB  370,178
157 Bahamas  17,461.0 GB  345,085
158 Mauritania  17,453.2 GB  527,830
159 Zambia  16,175.6 GB  652,282
160 Zimbabwe  15,889.7 GB  2,279,674
161 Saint Lucia  14,860.0 GB  180,057
162 Guyana  13,799.3 GB  297,856
163 Malawi  13,151.4 GB  188,286
164 Papua New Guinea  12,467.3 GB  191,828
165 Suriname  11,124.3 GB  309,189
166 Samoa  9,824.6 GB  20,805
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.6 GB  514,523
170 French Polynesia  8,662.9 GB  185,041
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.8 GB  189,404
174 Saint Vincent and The Grenadines  7,813.2 GB  98,441
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.8 GB  550,773
177 Marshall Islands  6,154.1 GB  59,326
178 South Sudan  6,089.5 GB  332,908
179 Dominica  5,267.0 GB  293,494
180 Martinique  5,201.1 GB  74,499
181 Equatorial Guinea  5,125.0 GB  314,651
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.7 GB  122,223
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.2 GB  20,089
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,360.5 GB  36,895
188 Guadeloupe  3,019.6 GB  42,608
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.5 GB  110,428
191 Andorra  2,856.3 GB  71,565
192 Cape Verde  2,653.5 GB  123,820
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.8 GB  50,454
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.3 GB  74,508
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.6 GB  55,771
207 Virgin Islands (BRITISH)  1,091.4 GB  33,428
208 Saint Kitts and Nevis  963.9 GB  13,807
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4