VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,138,667,657 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,011.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,082,668.8 GB  601,164,350
2 Iran (ISLAMIC Republic Of)  98,981,316.0 GB  5,317,109,685
3 Russian Federation  89,262,163.3 GB  1,398,376,698
4 Japan  69,770,993.5 GB  720,312,088
5 United States  53,964,790.5 GB  1,386,673,750
6 Taiwan  51,347,444.5 GB  795,244,186
7 France  46,448,017.3 GB  595,603,004
8 Indonesia  39,069,816.0 GB  897,027,313
9 India  36,678,741.8 GB  778,874,939
10 Viet Nam  30,266,924.0 GB  517,852,627
11 China  29,688,975.4 GB  775,974,338
12 Thailand  19,868,662.2 GB  347,947,452
13 United Arab Emirates  15,816,480.3 GB  518,915,392
14 Hong Kong  14,896,676.3 GB  255,524,868
15 Myanmar  13,303,520.9 GB  225,721,477
16 Philippines  13,044,090.7 GB  318,793,976
17 Malaysia  12,055,504.2 GB  145,318,606
18 Turkmenistan  12,047,609.7 GB  156,282,043
19 Bangladesh  9,511,405.3 GB  387,766,958
20 Ukraine  9,436,534.2 GB  541,243,885
21 Canada  8,238,364.2 GB  96,768,169
22 Saudi Arabia  8,113,514.0 GB  109,573,948
23 Germany  7,986,211.5 GB  256,504,354
24 Turkey  6,829,121.9 GB  102,403,782
25 Singapore  6,766,399.7 GB  414,131,578
26 Australia  5,728,652.6 GB  115,839,715
27 Iraq  5,685,422.3 GB  225,309,086
28 Brazil  5,517,301.3 GB  1,398,949,216
29 United Kingdom  5,344,632.1 GB  142,040,482
30 Lao People's Democratic Republic  4,636,301.1 GB  74,785,292
31 Argentina  4,621,905.2 GB  70,015,566
32 Pakistan  4,481,558.2 GB  105,677,821
33 Nigeria  3,884,804.4 GB  458,524,197
34 Cambodia  3,262,588.5 GB  93,099,848
35 Kenya  3,057,592.9 GB  183,241,728
36 Mexico  2,542,094.3 GB  44,569,480
37 Spain  2,151,902.8 GB  25,659,250
38 Oman  2,101,103.0 GB  37,069,395
39 Netherlands  1,947,058.7 GB  54,818,314
40 Armenia  1,461,787.1 GB  4,920,177
41 Egypt  1,388,337.7 GB  37,858,374
42 Qatar  1,373,190.4 GB  19,185,648
43 Algeria  1,371,294.1 GB  37,276,825
44 Nepal  1,336,722.0 GB  19,781,072
45 Somalia  1,320,243.2 GB  57,814,110
46 Syrian Arab Republic  1,315,383.9 GB  236,051,207
47 Jordan  1,295,297.2 GB  25,527,465
48 Italy  1,256,994.0 GB  15,725,817
49 Kyrgyzstan  1,208,158.4 GB  13,420,865
50 Sudan  1,169,916.9 GB  42,072,231
51 New Zealand  1,159,580.7 GB  15,259,709
52 Colombia  1,090,274.3 GB  20,233,745
53 Macau  1,063,658.7 GB  19,125,653
54 Kazakhstan  1,055,596.5 GB  15,420,620
55 Cote D'ivoire  1,048,393.4 GB  12,971,741
56 Sweden  1,010,562.8 GB  18,844,429
57 Gabon  994,112.2 GB  7,531,590
58 Ghana  976,285.0 GB  57,800,559
59 Austria  935,596.6 GB  14,681,997
60 Venezuela  897,612.8 GB  26,287,171
61 Belarus  857,809.1 GB  22,220,750
62 Chile  850,540.2 GB  14,370,195
63 Romania  802,788.3 GB  17,523,968
64 Peru  798,194.7 GB  10,764,219
65 Ethiopia  759,204.6 GB  39,252,411
66 Mongolia  699,527.6 GB  11,325,820
67 Kuwait  688,914.1 GB  10,518,738
68 Libyan Arab Jamahiriya  688,286.6 GB  19,336,715
69 Morocco  657,683.7 GB  25,351,594
70 Poland  647,890.6 GB  9,420,332
71 Yemen  621,629.0 GB  21,005,923
72 Azerbaijan  596,838.5 GB  10,541,760
73 Latvia  593,449.2 GB  3,254,119
74 Ecuador  590,355.6 GB  53,808,969
75 Norway  547,530.7 GB  4,762,459
76 Switzerland  527,323.6 GB  39,627,074
77 Palestinian Territory Occupied  507,349.4 GB  12,438,297
78 Belgium  483,068.0 GB  6,743,918
79 South Africa  469,119.5 GB  17,205,119
80 Finland  446,459.1 GB  3,951,326
81 Afghanistan  443,282.7 GB  16,081,994
82 Tanzania United Republic of  434,316.9 GB  10,895,691
83 Israel  414,756.5 GB  9,381,962
84 Uganda  384,817.0 GB  19,339,418
85 Portugal  382,479.5 GB  5,943,812
86 Denmark  334,032.3 GB  3,064,688
87 Czech Republic  330,898.9 GB  5,004,939
88 Hungary  329,241.6 GB  4,909,149
89 Lithuania  328,735.8 GB  4,186,413
90 Georgia  300,484.8 GB  3,580,709
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,471.1 GB  4,027,455
93 Sri Lanka  269,714.0 GB  6,670,612
94 Bahrain  228,802.8 GB  3,675,532
95 Dominican Republic  224,272.6 GB  7,030,456
96 Brunei Darussalam  219,818.1 GB  1,611,170
97 Tunisia  219,429.6 GB  6,100,803
98 Bulgaria  213,899.2 GB  4,460,050
99 Guatemala  208,781.7 GB  4,431,656
100 Uzbekistan  205,237.2 GB  4,168,615
101 Lebanon  204,141.2 GB  9,049,781
102 Serbia  203,472.5 GB  3,587,974
103 Panama  196,946.8 GB  5,516,289
104 Bolivia  190,804.9 GB  3,306,319
105 Paraguay  165,070.4 GB  2,136,130
106 Djibouti  163,969.3 GB  4,262,980
107 Ireland  139,100.0 GB  2,692,074
108 Slovenia  133,469.9 GB  1,601,797
109 Costa Rica  119,620.7 GB  1,834,274
110 Croatia (LOCAL Name: Hrvatska)  117,030.3 GB  1,164,264
111 Slovakia (SLOVAK Republic)  111,678.9 GB  1,244,957
112 Moldova Republic of  108,564.6 GB  2,790,692
113 Cuba  106,857.0 GB  2,809,436
114 Albania  105,543.0 GB  2,355,010
115 Bosnia and Herzegowina  103,112.6 GB  937,794
116 Mauritius  100,280.9 GB  1,348,188
117 Jamaica  93,538.6 GB  2,130,104
118 Estonia  83,411.1 GB  1,238,291
119 Uruguay  82,324.4 GB  1,187,196
120 Bhutan  81,641.8 GB  1,690,759
121 Rwanda  72,102.3 GB  2,028,715
122 Honduras  62,520.0 GB  1,423,490
123 Luxembourg  62,494.3 GB  1,358,123
124 Benin  61,544.4 GB  7,075,018
125 Antigua and Barbuda  60,748.6 GB  1,629,376
126 Cyprus  56,947.1 GB  8,454,306
127 Senegal  54,195.9 GB  2,001,078
128 Togo  54,138.4 GB  1,421,435
129 Maldives  53,610.7 GB  914,311
130 Guam  52,989.2 GB  998,858
131 Northern Mariana Islands  44,930.4 GB  273,733
132 Trinidad and Tobago  42,712.6 GB  648,285
133 Macedonia  42,312.0 GB  655,611
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,539.3 GB  3,262,777
136 Timor-leste  34,198.6 GB  745,030
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,917.3 GB  2,529,070
139 Fiji  30,270.0 GB  840,682
140 Madagascar  29,200.4 GB  768,404
141 Barbados  29,047.5 GB  358,303
142 Puerto Rico  28,609.8 GB  709,465
143 Nicaragua  27,519.0 GB  530,625
144 Malta  27,398.7 GB  515,830
145 Tajikistan  26,714.4 GB  1,235,273
146 Iceland  26,143.7 GB  786,584
147 Namibia  25,432.8 GB  753,780
148 Palau  25,397.5 GB  197,012
149 Reunion  24,309.7 GB  95,702
150 Seychelles  22,877.6 GB  3,436,605
151 Congo The Democratic Republic of The  21,933.2 GB  1,477,142
152 Chad  21,624.6 GB  4,517,724
153 Angola  21,369.6 GB  806,374
154 Mali  18,700.3 GB  1,075,018
155 Burkina Faso  18,611.1 GB  1,586,954
156 Montenegro  18,292.8 GB  374,914
157 Mauritania  18,099.0 GB  541,574
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.1 GB  667,964
160 Zimbabwe  16,270.4 GB  2,286,784
161 Saint Lucia  15,668.6 GB  187,051
162 Guyana  14,723.4 GB  306,594
163 Papua New Guinea  14,193.3 GB  200,545
164 Malawi  13,543.4 GB  194,317
165 Suriname  11,485.3 GB  315,244
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,699
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,549
171 Botswana  8,809.0 GB  198,633
172 Aruba  8,610.9 GB  96,386
173 Gambia  8,607.3 GB  3,640,744
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,263
177 Marshall Islands  6,590.9 GB  61,182
178 South Sudan  6,465.2 GB  347,143
179 Vanuatu  5,862.3 GB  282,672
180 Martinique  5,534.6 GB  78,284
181 Dominica  5,497.8 GB  297,042
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,434
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,734
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,074.8 GB  113,610
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.2 GB  50,392
196 Swaziland  2,344.1 GB  86,711
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.5 GB  30,648
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,592
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4